This "AxErd" website hosts entity relationship (ER) diagrams for core tables of the application modules in Microsoft Dynamics AX 2012 R2. You can use the site to quickly list all the foreign key relationships for a table, involving both its child and parent tables. You can also use the site to determine which module a table is in, and which tables are in a module.
The data used for these pages comes from the Microsoft AX 2012 Doc Tools Github project
Alphabetical list of all tables: |
|
A Tables
|
Module Name | ERD Link | Module-Tables Link | Parent-to-Child Link | |||
---|---|---|---|---|---|---|
Accounts payable | ERDs | Module-Tables | Foreign Keys | |||
Accounts receivable | ERDs | Module-Tables | Foreign Keys | |||
Budgeting | ERDs | Module-Tables | Foreign Keys | |||
Cash and bank management | ERDs | Module-Tables | Foreign Keys | |||
Compliance and internal controls | ERDs | Module-Tables | Foreign Keys | |||
Fixed assets | ERDs | Module-Tables | Foreign Keys | |||
General ledger | ERDs | Module-Tables | Foreign Keys | |||
Human resources | ERDs | Module-Tables | Foreign Keys | |||
Inventory and warehouse management | ERDs | Module-Tables | Foreign Keys | |||
Procurement and sourcing | ERDs | Module-Tables | Foreign Keys | |||
Production control | ERDs | Module-Tables | Foreign Keys | |||
Project management and accounting | ERDs | Module-Tables | Foreign Keys | |||
Retail | ERDs | Module-Tables | Foreign Keys | |||
Sales and marketing | ERDs | Module-Tables | Foreign Keys | |||
Service management | ERDs | Module-Tables | Foreign Keys | |||
Travel and expense | ERDs | Module-Tables | Foreign Keys | |||
...... | ...... | ...... | ...... | |||
AIF | ERDs (none yet) | Module-Tables | Foreign Keys | |||
AppConfig | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Business Intelligence | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Client | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Compiler | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Developer and Partner Tools | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Dynamics Online | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Enterprise Portal | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Financial management | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Global financial management - _W | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Global financial management - Asia Pacific | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Global financial management - Eastern Europe | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Global financial management - Latin America | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Global financial management - North America | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Global financial management - Russia | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Global financial management - Western Europe | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Infrastructure | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Manufacturing | ERDs (none yet) | Module-Tables | Foreign Keys | |||
No Owner | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Office Business App | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Public Sector SL1 | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Server and Tools | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Setup | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Tax | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Upgrade framework | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Unknown module | ERDs (none yet) | Module-Tables | Foreign Keys | |||
Workflow | ERDs (none yet) | Module-Tables | Foreign Keys |
(Arrows in the ERDs point from the child table to ---> the parent table.)